FÀröer
Nationalmannschaft
| Pos. | Spieler | StÀrke | Verein | Alter | Nat. |
|---|---|---|---|---|---|
| TW | Paul Hensen | 10.2 | Crustal Palace | 36 | ![]() |
| TW | JĂĄkup NolsĂže Mikkelsen | 10.2 | Ciltic Glasgow | 28 | ![]() |
| TW | Alvi Miðskarð | 9.2 | APOEL Nocosia | 24 | ![]() |
| MD | Eydun Brekku | 8.9 | AEK Athin | 21 | ![]() |
| MD | Jan Aage Heinesen | 8.6 | Sugndal IL | 24 | ![]() |
| MD | Ralf Arne av FlĂžtum | 8.4 | KS Amoca Wronki | 24 | ![]() |
| RV | Janus NolsĂže | 10.1 | Simba | 30 | ![]() |
| RV | SjĂșrður Restorff Mouritsen | 9.6 | Hvodovre | 30 | ![]() |
| LV RV | Olaf Sven Eysturskarð | 10.6 | Simba | 30 | ![]() |
| LIB | SjĂșrður Barba | 10.3 | Sugndal IL | 28 | ![]() |
| LM RM | Allan NesĂĄ | 11.7 | TR Lens | 31 | ![]() |
| LM | Jann Ingi Thomassen | 10.4 | TSC Hartberg | 28 | ![]() |
| RM | Torkil Nielsen | 10.3 | AT Rom | 31 | ![]() |
| RM | Tobias Undir Klakki | 9.6 | GSV Sundsvall | 29 | ![]() |
| ZM | Poul Juul Petersen | 9.3 | VB VĂĄgir | 28 | ![]() |
| ZM | Thomas Arting | 8.7 | Allez Rennes | 22 | ![]() |
| ZM | Ăki Black | 8.7 | LĂF LairvĂk | 29 | ![]() |
| ZM | Thorstein Mohr | 8.7 | Spurtsclub Daugavpils | 29 | ![]() |
| ZM | JĂłnsvein Zachariasson | 8.1 | TrumsĂž IL | 23 | ![]() |
| ST | Lino Ă Kongsstovu | 11.3 | CV Ejido | 31 | ![]() |
| ST | Todi Adam JĂłnsson | 10.0 | B 93 Kupenhagen | 28 | ![]() |
| ST | John Heri Klakk | 9.7 | NAK Nijmegen | 32 | ![]() |
| ST | Anfinn SĂłlsker | 9.6 | Cheltenham Village | 29 | ![]() |
Statistiken
| D11 | 10.44 |
|---|---|
| D15 | 10.19 |
| DS | 9.66 |
| Alters-DS | 28 |
























































