Lettland
Nationalmannschaft
Pos. | Spieler | StÀrke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Karlis Melnikov | 10.8 | CV CĂłrdoba | 33 | ![]() |
TW | Jurgis Smirnovs | 8.2 | Allez Laval | 35 | ![]() |
TW | Igor Luskov | 8.0 | MetĂĄv Sopron | 36 | ![]() |
MD | Igors Stepanovs | 8.6 | FK Galezinis Vilkas | 32 | ![]() |
MD | Grigori Davidovs | 7.4 | AFV Rezeknes | 30 | ![]() |
MD | Andrei Krjauklis | 7.1 | KFV Dessel Sport | 21 | ![]() |
RV | Ivo Kolinko | 8.6 | FV Rakuunat | 31 | ![]() |
RV | Gennadi Kozlovs | 6.6 | Zvertnots Yerevan | 21 | ![]() |
LV | Janis Zolotarjovs | 7.7 | FV Motherwell | 22 | ![]() |
LIB | Andrei Logins | 8.1 | FV Valmiera | 31 | ![]() |
LM | Sergei Vanins | 10.0 | SV Pasching | 31 | ![]() |
LM | Konstantin Ziverts | 9.9 | FFC Mariehamn | 32 | ![]() |
RM | Andrei Ivanovs | 10.3 | Glesgow Rangers | 31 | ![]() |
RM | Anton Mashezki | 10.1 | CS Florenz | 36 | ![]() |
ZM | Angel Sinicins | 9.4 | Gu Ahead Eagles | 28 | ![]() |
ZM | Mikhail Zaborovs | 8.7 | Virtikal Kalinkovichi | 34 | ![]() |
ZM | Levan Pulyanski | 8.4 | KTR Genk | 35 | ![]() |
ZM | Maxim Solonicins | 7.6 | Spurtsclub Daugavpils | 28 | ![]() |
ZM | Deniss Manzurovs | 7.1 | Verzim SC | 31 | ![]() |
ST | Victor Rodins | 11.1 | BKV ElĂŒre | 28 | ![]() |
ST | Janis Stepanovs | 9.7 | BK Höcken | 29 | ![]() |
ST | Pavel Ksenzovs | 9.6 | Sugndal IL | 32 | ![]() |
ST | Igor Parhimovics | 9.6 | FV Porto | 26 | ![]() |
Statistiken
D11 | 9.93 |
---|---|
D15 | 9.53 |
DS | 8.81 |
Alters-DS | 30.1 |