Exeter Town
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Mustafa Kamel Mansour | 6.4 | 22 | ![]() | ||
| TW | Magni Mørkøre | 5.0 | 34 | ![]() | ||
| LIB | Thomas Dibon | 4.7 | 22 | ![]() | ||
| LV | Norbert Schmidberger | 7.1 | 29 | ![]() | ||
| MD | Rene Nausch | 6.7 | 30 | ![]() | ||
| MD | Krzysztof Dzikiewicz | 5.7 | 19 | ![]() | ||
| MD | Daniel Zimmermann | 5.4 | 27 | ![]() | ||
| MD | Tony Shea | 5.1 | 24 | ![]() | ||
| MD | Chris Peares | 4.9 | 19 | ![]() | ||
| LM | Philip Gilley | 5.6 | 24 | ![]() | ||
| LM RM | Charlie Sayers | 4.9 | 21 | ![]() | ||
| RM | Gerhard Mihaly | 6.4 | 28 | ![]() | ||
| ZM | Eleftherios Aristarhos | 7.3 | 29 | ![]() | ||
| ZM | Nektarios Tathouris | 5.9 | 20 | ![]() | ||
| ZM | Ian Buttrey | 5.4 | 22 | ![]() | ||
| ZM | David Daisley | 5.0 | 23 | ![]() | ||
| ZM | Thomas Cerny | 4.4 | 19 | ![]() | ||
| ST | Jesús Carrión | 6.6 | 28 | ![]() | ||
| ST | Leopold Seidl | 6.4 | 30 | ![]() | ||
| ST | Stuart Amery | 5.4 | 23 | ![]() | ||
| ST | Jonathan Gaulton | 4.6 | 19 | ![]() |












LIB 


















































