Agratikus Asteras
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Thierry Couture | 5.2 | 33 |  | ||
| TW | Ernestas Å etkus | 4.2 | 18 |  | ||
| TW | Theofanis Markelos | 4.2 | 22 |  | ||
| LIB | Antonis Filotheos | 4.9 | 25 |  | ||
| LIB | Antonis Nikiforos | 4.0 | 32 |  | ||
| LV RV | Andreas Koffa | 4.1 | 18 |  | ||
| LV RV | Tibor Mosonyi | 3.9 | 35 |  | ||
| MD | Thomas Nasman | 4.9 | 28 |  | ||
| MD | Pero Langerholc | 4.9 | 33 |  | ||
| MD | Strosis Eliades | 3.9 | 20 |  | ||
| MD | Emile Luca | 3.9 | 29 |  | ||
| MD | Athanosis Negris | 3.0 | 35 |  |  | |
| RV | Fedor Regec | 3.1 | 22 |  | ||
| LM | Strosis Kolettis | 4.1 | 35 |  | ||
| LM RM | Giannis Pepadopoulos | 4.4 | 30 |  | ||
| LM RM | Stefan Nanu | 4.0 | 30 |  | ||
| RM | Nicky Hendrix | 4.4 | 24 |  | ||
| RM | Habimani Dam | 4.0 | 23 |  | ||
| RM | Bryan Teague | 3.9 | 35 |  | ||
| ZM | Rui P. Ricardo Lopes | 5.3 | 30 |  | ||
| ZM | Giorgos Karyoti | 4.3 | 32 |  | ||
| ZM | Stewart Miell | 4.1 | 24 |  | ||
| ST | Giorgos Telemahos | 5.4 | 17 |  | ||
| ST | Matthias Giese | 5.0 | 31 |  |  | |
| ST | Dick Hadegaard | 4.3 | 30 |  | ||
| ST | Muslum Narimanov | 4.0 | 31 |  | ||
| ST | Charles Heymann | 3.9 | 31 |  | 

























































