Hartlepool Soccer
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Javier Gerardo | 6.6 | 33 | ![]() | ||
| TW | Frank Bugge | 4.4 | 31 | ![]() | ||
| TW | Michael Rosoman | 2.6 | 22 | ![]() | ||
| LIB | Michael Setterington | 2.7 | 25 | ![]() | ||
| LV | Roman Wlodarz | 5.4 | 33 | ![]() | ||
| MD | Alexander Wanja | 5.6 | 18 | ![]() | ||
| MD | Michael Weibrecht | 5.6 | 35 | ![]() | ||
| MD | Alan Swaffield | 3.9 | 18 | ![]() | ||
| MD | Mark Canelle | 3.0 | 17 | ![]() | ||
| MD | Libertário Pinho | 2.3 | 19 | ![]() | ||
| RV | Louis Duale | 5.4 | 20 | ![]() | ||
| RV | Nevin North | 3.0 | 22 | ![]() | ||
| LM | Róbert Tomaschek | 5.7 | 20 | ![]() | ||
| LM | Allan Lisnic | 5.1 | 20 | ![]() | ||
| LM RM | Paul Stather | 2.0 | 25 | ![]() | ||
| RM | Barnabas Andreánszki | 5.7 | 22 | ![]() | ||
| RM | Lukasz Przybyciel | 5.7 | 33 | ![]() | ||
| RM | Kevin McManus | 2.0 | 18 | ![]() | ||
| ZM | Chris Grobety | 5.6 | 24 | ![]() | ||
| ZM | Kemalettin Yagdan | 5.4 | 23 | ![]() | ||
| ZM | Massimiliano Ladislao | 4.3 | 19 | ![]() | ||
| ZM | Michael Seager | 3.3 | 33 | ![]() | ||
| ZM | Steven Wylde | 3.1 | 24 | ![]() | ||
| ST | Sergei Wladimir | 6.0 | 31 | ![]() | ||
| ST | Gunnar Magnús Ólason | 5.3 | 32 | ![]() | ||
| ST | Nicky Dinte | 3.0 | 23 | ![]() | ||
| ST | James Shelvey | 2.1 | 23 | ![]() |

















ST 


















































