Wrixham
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Michael Lighterness | 4.2 | 21 | ![]() | ||
| TW | Craig McClorry | 4.2 | 30 | ![]() | ||
| TW | Martin Corkin | 4.0 | 18 | ![]() | ||
| LIB | Enrique Toscano | 4.0 | 32 | ![]() | ||
| LV | Jamie Feenan | 4.0 | 28 | ![]() | ||
| MD | Myles Rothery | 4.6 | 18 | ![]() | ||
| MD | Kevin Brombley | 4.4 | 23 | ![]() | ||
| MD | Paul Marsden | 4.3 | 21 | ![]() | ||
| MD | Chris Higgs | 3.4 | 31 | ![]() | ||
| RV | Gareth Burby | 3.9 | 26 | ![]() | ||
| LM | Todor Stojkovski | 3.7 | 31 | ![]() | ||
| LM | Anthony James | 1.9 | 27 | ![]() | ||
| LM RM | Daniel Gacki | 4.7 | 25 | ![]() | ||
| RM | Flaviu Condurache | 5.0 | 19 | ![]() | ||
| RM | Walter Tobia | 5.0 | 31 | ![]() | ||
| RM | Óscar Batran | 2.6 | 34 | ![]() | ||
| ZM | Vasili Osip | 4.7 | 29 | ![]() | ||
| ZM | Nigel Etherington | 3.9 | 19 | ![]() | ||
| ZM | Rob Terrell | 3.9 | 20 | ![]() | ||
| ZM | Thomas Renner | 3.7 | 27 | ![]() | ||
| ZM | Paddy Marley | 3.4 | 30 | ![]() | ||
| ST | Marcus Gayle | 5.1 | 22 | ![]() | ||
| ST | Dean Rane | 4.1 | 20 | ![]() | ||
| ST | Kyle Ash | 4.1 | 28 | ![]() | ||
| ST | Christer Foster | 4.0 | 32 | ![]() |



































































