FV Portsmouth
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Serhiy Harmata | 6.0 | 31 | ![]() | ||
| TW | Craig Livingstone | 4.6 | 21 | ![]() | ||
| TW | Jimmy Blakley | 3.2 | 18 | ![]() | ||
| LIB | Ludwig Nordlund | 4.3 | 26 | ![]() | ||
| LIB | Peter Arda | 3.3 | 27 | ![]() | ||
| LV | Colin Boxall | 4.4 | 25 | ![]() | ||
| LV RV | Mark Cowper | 5.3 | 31 | ![]() | ||
| MD | Riccardo Havelock | 5.7 | 32 | ![]() | ||
| MD | Marko Davidovic | 5.6 | 31 | ![]() | ||
| MD | Martyn Sheppard | 4.6 | 24 | ![]() | ||
| MD | Andy Wyeth | 3.7 | 30 | ![]() | ||
| RV | Marcelo Coutinho | 4.1 | 17 | ![]() | ||
| RV | Ian Chaundler | 4.1 | 20 | ![]() | ||
| LM | Julian Tidswell | 5.3 | 30 | ![]() | ||
| LM RM | Dean Goldwire | 1.7 | 19 | ![]() | ||
| RM | Vincenzo Adelardo | 5.1 | 25 | ![]() | ||
| RM | Yao Junior Romao | 4.6 | 22 | ![]() | ||
| ZM | James Burton | 6.1 | 29 | ![]() | ||
| ZM | Robin Plowman | 5.4 | 28 | ![]() | ||
| ZM | Ian Sandford | 5.0 | 33 | ![]() | ||
| ZM | Paolo Fidenziano | 4.9 | 24 | ![]() | ||
| ST | Lee Mason | 5.7 | 31 | ![]() | ||
| ST | Ewald Mair | 5.3 | 24 | ![]() | ||
| ST | Viktor Gerasim | 5.1 | 28 | ![]() |














LIB
TW 

















































