Galway Soccer FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Bryan Ronit | 7.2 | 21 | ![]() | ||
| TW | Carlos A. Nunes Robeiro | 4.4 | 30 | ![]() | ||
| LIB | Brandon Bristow | 7.0 | 22 | ![]() | ||
| LV | Shay Curran | 2.9 | 25 | ![]() | ||
| LV RV | Chris Devlin | 7.1 | 25 | ![]() | ||
| LV RV | Barry Kathel | 6.4 | 25 | ![]() | ||
| MD | Christian Schmalzl | 6.9 | 23 | ![]() | ||
| MD | José F. Julio | 6.3 | 22 | ![]() | ||
| MD | Ivica Hanke | 6.0 | 29 | ![]() | ||
| MD | Kevin Jarlath | 1.3 | 26 | ![]() | ||
| RV | Thomas Hohl | 7.6 | 24 | ![]() | ||
| RV | John Kerry | 1.0 | 25 | ![]() | ||
| LM | Marc Ashe | 5.9 | 32 | ![]() | ||
| LM RM | Philip Keeran | 7.6 | 23 | ![]() | ||
| RM | Willie Connor | 7.7 | 22 | ![]() | ||
| RM | Emmet Lawler | 4.1 | 33 | ![]() | ||
| ZM | Rodolfo DubĂł Segovia | 7.4 | 22 | ![]() | ||
| ZM | Filipe Branco | 7.3 | 22 | ![]() | ||
| ZM | Gary Keevan | 5.4 | 20 | ![]() | ||
| ST | Eyðun Bringsberg | 7.7 | 30 | ![]() | ||
| ST | Ronit Dow | 7.1 | 21 | ![]() | ||
| ST | RuairĂ Marmaduke | 6.4 | 23 | ![]() | ||
| ST | Shay Ronan | 4.6 | 31 | ![]() |


































































