TB TvĂžruyri
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Marco Galli | 5.6 | 22 | ![]() | ||
| TW | Ăki LaksĂĄfoss | 3.6 | 23 | ![]() | ||
| LIB | Bårður å Stongum | 4.3 | 18 | ![]() | ||
| LIB | JĂĄkup Skorastein | 3.9 | 22 | ![]() | ||
| LIB | Bjarki Knudsen | 3.4 | 33 | ![]() | ||
| LV | Sergei Eduard | 4.0 | 21 | ![]() | ||
| MD | Ăli Festirstein | 6.3 | 21 | ![]() | ||
| MD | Alexander Thomsen | 5.1 | 21 | ![]() | ||
| MD | Christian H. NĂłnklett | 5.1 | 35 | ![]() | ||
| RV | Andrei Radislav | 3.7 | 22 | ![]() | ||
| LM | Javier Sotelo | 5.4 | 27 | ![]() | ||
| LM RM | SĂșni FrĂði BergtĂłrsson | 4.3 | 18 | ![]() | ||
| LM RM | Jouni Haikkala | 3.9 | 22 | ![]() | ||
| LM RM | Tamme ĂĄ Bergi | 3.6 | 29 | ![]() | ||
| RM | Vidar Skipanes | 6.4 | 30 | ![]() | ||
| RM | Vegard Skarðenni | 1.4 | 35 | ![]() | ||
| ZM | Klaus HĂžjgaard | 5.7 | 29 | ![]() | ||
| ZM | Eyðun Lassen | 4.3 | 24 | ![]() | ||
| ZM | Martin Delchev | 3.6 | 24 | ![]() | ||
| ZM | Andrei Boris | 3.0 | 20 | ![]() | ||
| ST | Harley Ărvarodd | 5.7 | 35 | ![]() | ||
| ST | Sigurd Thorsteinsson | 5.4 | 35 | ![]() | ||
| ST | DjĂžki Jespersen | 4.9 | 22 | ![]() | ||
| ST | HalldĂłrur Ășr Fugloy | 4.3 | 19 | ![]() | ||
| ST | Finnbogi Jogvansson | 3.3 | 21 | ![]() |






























































