Knockback FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Heinrich Kwiatkowski | 7.0 | 26 | ![]() | ||
| TW | John Molnar | 5.0 | 34 | ![]() | ||
| LIB | John Fredrick | 4.9 | 18 | ![]() | ||
| LIB | Carl Curran | 4.3 | 19 | ![]() | ||
| MD | Gary Speechley | 5.9 | 28 | ![]() | ||
| MD | Jarkko Turunen | 5.7 | 31 | ![]() | ||
| MD | David Wells | 4.1 | 21 | ![]() | ||
| RV | Tom Preslay | 6.3 | 31 | ![]() | ||
| LM | Isaiah Vern | 5.1 | 18 | ![]() | ||
| LM | Sören Eakis | 3.9 | 20 | ![]() | ||
| RM | Tim Krige | 5.7 | 23 | ![]() | ||
| RM | Lee Bowerman | 4.1 | 20 | ![]() | ||
| ZM | Ramon Burman | 4.6 | 20 | ![]() | ||
| ZM | Jason Physick | 4.1 | 22 | ![]() | ||
| ZM | Miquel Lyle | 3.6 | 20 | ![]() | ||
| ZM | Jason Coomber | 2.9 | 20 | ![]() | ||
| ST | Andrejs Fjodorovs | 6.0 | 32 | ![]() | ||
| ST | Marcus Wilmer | 5.9 | 24 | ![]() | ||
| ST | Anders Nocklasson | 5.6 | 35 | ![]() | ||
| ST | Hendricus Zomers | 5.3 | 24 | ![]() |
































































