GĂ GĂžte
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Paul RĂždgaard | 7.0 | 29 | ![]() | ||
| TW | Gunnar Nielsen | 3.4 | 33 | ![]() | ||
| LIB | Alan David Hansen | 7.9 | 32 | ![]() | ||
| LIB | Leon Wohlstein | 2.1 | 23 | ![]() | ||
| LV RV | Thomas Mandelbrot | 5.9 | 29 | ![]() | ||
| MD | Thomas Sögaard | 6.3 | 31 | ![]() | ||
| MD | Zurab Batsikadze | 6.3 | 33 | ![]() | ||
| MD | Theodoros Diamantis | 2.9 | 22 | ![]() | ||
| MD | Eyðun Vennet | 2.3 | 18 | ![]() | ||
| MD | SjĂșrður ĂsterĂže Sivertsen | 1.3 | 18 | ![]() | ||
| RV | Gomes Ricardo Carva | 8.0 | 34 | ![]() | ||
| RV | RĂșni Petersen | 4.9 | 36 | ![]() | ||
| LM | LukĂĄs Prokop | 5.7 | 34 | ![]() | ||
| RM | Richard Claydon | 7.7 | 33 | ![]() | ||
| RM | Jan SĂŠvarsson | 4.6 | 21 | ![]() | ||
| RM | SĂĄmal Erik FuglĂž Sivertsen | 3.3 | 32 | ![]() | ||
| ZM | Viggo Eliassen | 6.6 | 32 | ![]() | ||
| ZM | Valdur LaksĂĄfoss | 3.6 | 23 | ![]() | ||
| ZM | Tjaeki Eysturskarð | 3.0 | 21 | ![]() | ||
| ST | Sergei Prukopyuk | 6.3 | 37 | ![]() | ||
| ST | Poul Kjartan Viðoy | 5.7 | 31 | ![]() | ||
| ST | Luis Filipe Formoso | 5.7 | 34 | ![]() | ||
| ST | Poul Kjartan Thorsteinsson | 3.0 | 17 | ![]() |














MD
ZM
LIB 
















































