DVD das Aves
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Gilberto Pássaro Cevaco | 5.0 | 35 | ![]() | ||
| TW | Gilberto Auri | 4.0 | 21 | ![]() | ||
| LV | Ra De Auri | 5.9 | 30 | ![]() | ||
| LV RV | Keith Southee | 3.9 | 25 | ![]() | ||
| MD | Daniel De Brava | 6.1 | 29 | ![]() | ||
| MD | Tíago Reis | 4.4 | 35 | ![]() | ||
| MD | Inocêncio Patrício | 4.1 | 18 | ![]() | ||
| MD | Pedro Miguel Fajardo | 3.4 | 25 | ![]() | ||
| MD | Álvaro Luis Rui Oscar | 3.4 | 32 | ![]() | ||
| RV | Igor Krleza | 4.7 | 34 | ![]() | ||
| RV | Gabriel Eduardo Achilier Zurita | 4.6 | 23 | ![]() | ||
| LM | Jürgen Tagwerker | 4.9 | 27 | ![]() | ||
| LM RM | Silvester Garaj | 5.9 | 35 | ![]() | ||
| LM RM | Aldónio Veiga | 4.7 | 20 | ![]() | ||
| LM RM | Igor Poleacovschi | 4.3 | 18 | ![]() | ||
| RM | Simon Backhaus | 4.9 | 29 | ![]() | ||
| RM | Kieron Ibbott | 4.0 | 33 | ![]() | ||
| ZM | Savvas Dionysios | 5.0 | 33 | ![]() | ||
| ZM | Manuel Helly | 4.4 | 27 | ![]() | ||
| ST | Mark Leeds | 6.0 | 27 | ![]() | ||
| ST | Rui De Riva | 4.1 | 26 | ![]() | ||
| ST | Carlos A. Pinto | 3.1 | 21 | ![]() |
































































