Apullon Athen
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Stylianos Saltsidis | 4.4 | 22 | ![]() | ||
| LIB | Georgris Elipandas | 4.3 | 20 | ![]() | ||
| LIB | Bleadros Vardakastanis | 3.0 | 22 | ![]() | ||
| LV RV | Thefilaktos Rallis | 3.9 | 22 | ![]() | ||
| MD | Deniss Kepustin | 5.6 | 33 | ![]() | ||
| MD | Mikheil Romanow | 5.4 | 33 | ![]() | ||
| MD | Hubert Jockin | 4.1 | 33 | ![]() | ||
| RV | Stavros Klaras | 3.4 | 30 | ![]() | ||
| LM RM | Tarek Hamed | 5.9 | 19 | ![]() | ||
| LM RM | Valeri Jeremej | 4.1 | 36 | ![]() | ||
| RM | Kolja Biang | 4.7 | 25 | ![]() | ||
| RM | Thierry Gerber | 4.1 | 27 | ![]() | ||
| RM | Anastasios Stamatis | 3.1 | 31 | ![]() | ||
| ZM | Jacques Maudoux | 6.6 | 29 | ![]() | ||
| ZM | Maurizio Schallenberg | 5.9 | 23 | ![]() | ||
| ZM | Dimitris Rodianos | 5.1 | 20 | ![]() | ||
| ZM | Dimitrios Kozani | 4.4 | 32 | ![]() | ||
| ZM | Antonis Angelis | 4.1 | 23 | ![]() | ||
| ST | Anthony Pablo | 6.7 | 32 | ![]() | ||
| ST | Tomasz Chlebek | 5.0 | 22 | ![]() | ||
| ST | Aitor Leona | 4.9 | 28 | ![]() | ||
| ST | Danny Wall | 4.7 | 35 | ![]() | ||
| ST | Alexios Polychroniadis | 3.7 | 19 | ![]() | ||
| ST | Dimitris Panagiopoulou | 2.6 | 23 | ![]() |




































































