Dover Sports
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Adam Gillman | 6.8 | 19 | ![]() | ||
| LIB | Juan Carlos Paey | 7.1 | 31 | ![]() | ||
| LV | Thomas Conradsen | 7.3 | 31 | ![]() | ||
| LV | Andy Boston | 5.7 | 22 | ![]() | ||
| MD | Tibor Balás | 8.0 | 30 | ![]() | ||
| MD | Hlynur Orri Justinussen | 6.9 | 36 | ![]() | ||
| MD | Dante Van Ydersteyn | 6.3 | 20 | ![]() | ||
| MD | Ervin Nevenko | 6.0 | 34 | ![]() | ||
| MD | Jorge Rodas | 5.9 | 37 | ![]() | ||
| RV | Alan Gurrey | 7.7 | 23 | ![]() | ||
| LM | Gonzalo Antonio Fierro Caniullán | 7.4 | 33 | ![]() | ||
| LM RM | Neal Orren | 7.1 | 21 | ![]() | ||
| LM RM | Adam Lippitt | 6.9 | 36 | ![]() | ||
| RM | Ignacio Quintero | 7.7 | 25 | ![]() | ||
| ZM | Rigers Ejlli | 8.0 | 28 | ![]() | ||
| ZM | Paul Cowper | 7.9 | 33 | ![]() | ||
| ZM | Ken Carmichael | 7.0 | 33 | ![]() | ||
| ZM | Robert Altree | 6.9 | 26 | ![]() | ||
| ZM | Steve Garwood | 6.3 | 20 | ![]() | ||
| ZM | Kai Lampl | 4.9 | 18 | ![]() | ||
| ST | Henri Kaltiokumpu | 8.1 | 31 | ![]() | ||
| ST | Paul Hootman | 7.7 | 23 | ![]() | ||
| ST | Wayne Peart | 5.1 | 19 | ![]() |





































































