Vöstra Frölunda IF
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Ruslan Papuc | 11.4 | 30 | ![]() | ||
| TW | Vinny Carsley | 7.4 | 20 | ![]() | ||
| TW | Örjan Maximilian | 3.6 | 24 | ![]() | ||
| LIB | Gustav Engen | 10.0 | 36 | ![]() | ||
| LV | Arsen Ahmetzhanovich | 11.4 | 28 | ![]() | ||
| LV RV | Eemeli Jusi | 6.6 | 19 | ![]() | ||
| MD | Markus Enes | 12.0 | 30 | ![]() | ||
| MD | Olivier Da Assu | 11.6 | 35 | ![]() | ||
| MD | Alexander Belonog | 11.3 | 29 | ![]() | ||
| MD | Guðjón Björgvin Aðalbjörnsson | 10.6 | 29 | ![]() | ||
| RV | Sean Barry | 12.1 | 28 | ![]() | ||
| LM | Mustafa Stokholm | 11.7 | 31 | ![]() | ||
| LM | Magnus Swedenhielm | 10.9 | 35 | ![]() | ||
| LM RM | Tomi Hannukkala | 6.0 | 21 | ![]() | ||
| RM | Alexander Zichan | 12.1 | 30 | ![]() | ||
| RM | Teófilo Juan Cubillas Arizaga | 11.4 | 28 | ![]() | ||
| RM | Craig Billingham | 10.7 | 37 | ![]() | ||
| ZM | Henrik Ekroth | 12.0 | 28 | ![]() | ||
| ZM | Fredrik Aas | 11.6 | 34 | ![]() | ||
| ZM | Anders André | 11.3 | 30 | ![]() | ||
| ZM | Neil Hobbs | 9.0 | 23 | ![]() | ||
| ST | Ovidiu Gaman | 12.4 | 29 | ![]() | ||
| ST | Ivane Jimsheladze | 12.1 | 33 | ![]() | ||
| ST | Dag Hjalmar Agne Carl Hermann | 11.6 | 29 | ![]() | ||
| ST | Robert Wrede | 8.9 | 39 | ![]() |







































































