FV Hibernian
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Krzysztof Wojczynski | 10.0 | 30 | ![]()  | ||
| TW | Mark Randolph | 3.8 | 19 | ![]()  | ||
| LIB | Mickey Hakes | 8.1 | 28 | ![]()  | ||
| LV RV | Markus Suttner | 8.3 | 24 | ![]()  | ||
| MD | Catalin Petre Gherasim | 9.6 | 34 | ![]()  | ||
| MD | Ian Basham | 9.1 | 30 | ![]()  | ||
| MD | David Pullum | 8.0 | 24 | ![]()  | ||
| MD | Iain McGonnigal | 4.3 | 20 | ![]()  | ||
| LM | Reneilwe Letsholonyane | 9.6 | 30 | ![]()  | ||
| LM RM | Andrej Zelenak | 9.0 | 31 | ![]()  | ||
| LM RM | Dimitrios Logotheti | 8.9 | 34 | ![]()  | ||
| RM | Michael Lupton | 8.7 | 23 | ![]()  | ||
| RM | Trepilitos Tsiamita | 8.4 | 37 | ![]()  | ||
| RM | Lee Cotterill | 6.9 | 20 | ![]()  | ||
| ZM | Mark Talbot | 9.0 | 31 | ![]()  | ||
| ZM | Kaba Crozemarie | 8.3 | 22 | ![]()  | ||
| ZM | Ebenezer Afriyie Acquah | 7.0 | 22 | ![]()  | ||
| ST | Grégory Scavuzzo | 9.3 | 30 | ![]()  | ||
| ST | Mário Jorge Lobo Zagallo | 8.7 | 33 | ![]()  | ||
| ST | Uwe Seeler | 7.1 | 23 | ![]()  | 















 TW 


















































