Albion Rovers FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Andrew Snowball | 7.8 | 32 | ![]() | ||
| TW | Scott Elms | 6.0 | 24 | ![]() | ||
| TW | Lee Toler | 5.2 | 35 | ![]() | ||
| TW | Mark Atwood | 3.0 | 17 | ![]() | ||
| LIB | Mate Franic | 6.9 | 33 | ![]() | ||
| LIB | Søren Galara | 5.0 | 21 | ![]() | ||
| LV RV | Patrick Price | 5.9 | 31 | ![]() | ||
| MD | Manuel Amann | 6.7 | 33 | ![]() | ||
| MD | John Renner | 6.3 | 29 | ![]() | ||
| MD | Mark Cassidy | 5.1 | 21 | ![]() | ||
| RV | Tony Alltree | 5.7 | 30 | ![]() | ||
| LM | Serge Reding | 4.9 | 20 | ![]() | ||
| LM RM | Emanuele Paschini | 6.3 | 22 | ![]() | ||
| LM RM | José Orrego | 4.9 | 19 | ![]() | ||
| RM | Joël Campredon | 6.9 | 33 | ![]() | ||
| ZM | Moreno Compagnoni | 6.1 | 36 | ![]() | ||
| ZM | Dimitar Iliew | 5.4 | 22 | ![]() | ||
| ZM | Roddy Double | 5.1 | 19 | ![]() | ||
| ZM | Eduard Schieber | 4.6 | 25 | ![]() | ||
| ST | Marcin Jamrozy | 6.7 | 34 | ![]() | ||
| ST | Dean Crisp | 6.6 | 23 | ![]() | ||
| ST | Justin Milton | 5.0 | 28 | ![]() | ||
| ST | John McGuiness | 4.7 | 18 | ![]() | ||
| ST | Roberto Bartaburu | 4.0 | 17 | ![]() |








































































