Hepoel Ashkelon
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Gal Morgenthau | 7.4 | 34 | ![]() | ||
| TW | Hrvoje Drakulić | 4.6 | 32 | ![]() | ||
| LIB | Jasper van der Valk | 5.6 | 33 | ![]() | ||
| LV RV | Orel Josephs | 6.3 | 24 | ![]() | ||
| MD | Oda Blum | 6.6 | 29 | ![]() | ||
| MD | Said Shovhon | 6.1 | 29 | ![]() | ||
| MD | Steven Nassali | 5.9 | 20 | ![]() | ||
| MD | Dekel Jahaw | 3.1 | 23 | ![]() | ||
| RV | James Rochefort | 6.9 | 33 | ![]() | ||
| RV | Jannik Vestergaard | 4.1 | 20 | ![]() | ||
| RV | Aliv Hyamson | 4.0 | 22 | ![]() | ||
| LM | Alon Backer | 4.9 | 31 | ![]() | ||
| LM | Micki Goodman | 4.4 | 31 | ![]() | ||
| LM RM | Dan Zwotty | 5.9 | 31 | ![]() | ||
| LM RM | Itzhak Kostiner | 3.3 | 23 | ![]() | ||
| RM | Emile Mbouh | 7.7 | 31 | ![]() | ||
| RM | Dmitri Grischin | 3.1 | 33 | ![]() | ||
| ZM | Reuven Lieberman | 7.1 | 31 | ![]() | ||
| ZM | Tommer Ben Radzynsky | 6.1 | 29 | ![]() | ||
| ZM | Markos Adronikos | 5.0 | 32 | ![]() | ||
| ST | Sander De Forest | 7.4 | 31 | ![]() | ||
| ST | Idan Lehmann | 5.7 | 18 | ![]() | ||
| ST | Amos Goldsmid | 4.9 | 21 | ![]() | ||
| ST | Alon Graetz | 3.0 | 22 | ![]() |

































































