Festiras Athen
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Nikos Koffa | 4.2 | 20 | ![]()  | ||
| TW | Kyriakos Vadeki | 2.8 | 30 | ![]()  | ||
| LIB | Georgios Trikoupis | 3.9 | 22 | ![]()  | ||
| LIB | Stavros Polychroniou | 3.6 | 26 | ![]()  | ||
| LV RV | Yorgos Diamantis | 5.1 | 25 | ![]()  | ||
| MD | José Carlos Alan | 5.1 | 27 | ![]()  | ||
| MD | Giannis Delivorias | 3.3 | 25 | ![]()  | ||
| MD | Theopistos Vasdeki | 2.6 | 30 | ![]()  | ||
| RV | Andrea Orlando | 5.3 | 33 | ![]()  | ||
| LM | Vassilis Constantinis | 3.4 | 22 | ![]()  | ||
| LM RM | Grégory Wauman | 4.6 | 23 | ![]()  | ||
| LM RM | Kostas Eustratios | 3.3 | 20 | ![]()  | ||
| RM | Carlos Fernando Borja BolĂvar | 4.9 | 31 | ![]()  | ||
| RM | Alexandros Efstathios | 2.9 | 17 | ![]()  | ||
| ZM | Kostas Stavrianakis | 3.6 | 22 | ![]()  | ||
| ZM | Andreas Ioannou | 3.0 | 20 | ![]()  | ||
| ST | Kiatisak Senamuang | 5.6 | 23 | ![]()  | ||
| ST | Laimutis Jasinkas | 4.9 | 22 | ![]()  | ||
| ST | Antonis Tavoularis | 3.6 | 18 | ![]()  | ||
| ST | Dimitris Thanou | 3.4 | 20 | ![]()  | ||
| ST | Andrea Andreoli | 3.1 | 23 | ![]()  | 
































































