Shrewsbury Village
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Kyle Ingham | 5.4 | 36 | ![]()  | ||
| TW | Andy Swindlehurst | 4.2 | 18 | ![]()  | ||
| TW | Paul Barham | 4.0 | 23 | ![]()  | ||
| TW | Richard Crowley | 3.8 | 18 | ![]()  | ||
| TW | Martin Scaife | 3.8 | 20 | ![]()  | ||
| TW | Steve Shuttleworth | 3.2 | 23 | ![]()  | ||
| LIB | Maurice Tibble | 4.3 | 22 | ![]()  | ||
| LIB | Roy Mead | 4.3 | 26 | ![]()  | ||
| LIB | Richard Odger | 4.0 | 23 | ![]()  | ||
| LV | Andrés Victorio | 3.6 | 32 | ![]()  | ||
| LV RV | Kevin Sunderland | 3.9 | 20 | ![]()  | ||
| LV RV | Thomas Kernen | 3.6 | 33 | ![]()  | ||
| MD | Arturo Vázquez Ayala | 5.3 | 20 | ![]()  | ||
| MD | David Dentry | 5.1 | 33 | ![]()  | ||
| MD | Antonio Correa | 4.1 | 22 | ![]()  | ||
| RV | Michele Candido | 5.4 | 22 | ![]()  | ||
| LM | Marco Schohaus | 5.3 | 32 | ![]()  | ||
| LM | Dimitrios Damianos | 4.0 | 31 | ![]()  | ||
| RM | Michael Sanderson | 4.3 | 22 | ![]()  | ||
| RM | Moustapha Choukri | 4.1 | 26 | ![]()  | ||
| ZM | Andrew Sanderson | 5.4 | 20 | ![]()  | ||
| ZM | Alan Roope | 4.4 | 24 | ![]()  | ||
| ZM | Francis Smart | 4.0 | 19 | ![]()  | ||
| ZM | Thomas Fog | 3.9 | 31 | ![]()  | ||
| ZM | Michael Prock | 3.7 | 24 | ![]()  | ||
| ST | Myles Baker | 5.0 | 23 | ![]()  | ||
| ST | Darren Horend | 4.4 | 25 | ![]()  | ||
| ST | John Bryson | 4.0 | 17 | ![]()  | ||
| ST | Michael Knaggs | 3.3 | 23 | ![]()  | 





































































