Peterborough Soccer
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Graham Stibbards | 7.0 | 23 | ![]() | ||
| TW | Mark Gutherson | 5.4 | 28 | ![]() | ||
| LIB | Steve Wilcoxon | 5.9 | 20 | ![]() | ||
| LV | Jan Vostrak | 7.3 | 30 | ![]() | ||
| MD | Niculae Beldeanu | 6.1 | 23 | ![]() | ||
| MD | Steve Deschaepmeester | 5.7 | 21 | ![]() | ||
| MD | John Simpkin | 2.6 | 31 | ![]() | ||
| MD | Andy Stunell | 1.0 | 19 | ![]() | ||
| RV | Radoslaw Palen | 5.7 | 20 | ![]() | ||
| RV | John Abrehart | 2.4 | 22 | ![]() | ||
| RV | Lee Pound | 2.3 | 18 | ![]() | ||
| LM RM | Frazer Caufield | 6.7 | 28 | ![]() | ||
| RM | Dorel Sonaceanu | 7.3 | 28 | ![]() | ||
| RM | Lee Hobkirk | 4.7 | 18 | ![]() | ||
| ZM | Robbie Eastburn | 7.3 | 23 | ![]() | ||
| ZM | David Parreira | 6.9 | 20 | ![]() | ||
| ZM | Olivier Ballion | 6.3 | 24 | ![]() | ||
| ZM | Ben Hutson | 4.7 | 23 | ![]() | ||
| ZM | Danny Burghardt | 4.0 | 18 | ![]() | ||
| ZM | David Andrade | 2.1 | 20 | ![]() | ||
| ZM | Tommy Hensley | 1.1 | 30 | ![]() | ||
| ST | Kevin Tilburn | 7.7 | 29 | ![]() | ||
| ST | Olivier Karekezi | 6.1 | 21 | ![]() | ||
| ST | Johannes Taihuttu | 5.6 | 22 | ![]() | ||
| ST | Phil Arms | 4.0 | 19 | ![]() |

































































