Quoons Park Rangers
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | JoaquĂn E. Benedicto | 8.6 | 21 | ![]()  | ||
| TW | Colin Fincham | 5.6 | 20 | ![]()  | ||
| LIB | Chris Fearn | 7.4 | 22 | ![]()  | ||
| LV RV | Eduard Wichsberger | 6.6 | 22 | ![]()  | ||
| MD | Norio Omura | 8.9 | 29 | ![]()  | ||
| MD | Gregory Demeurichy | 8.1 | 22 | ![]()  | ||
| MD | Paul Saffell | 7.1 | 20 | ![]()  | ||
| RV | Steve Willcott | 8.4 | 29 | ![]()  | ||
| RV | Javier AbsalĂłn | 7.7 | 22 | ![]()  | ||
| LM | Michel François Platini | 9.9 | 31 | ![]()  | ||
| RM | Rolando Chilavert | 9.1 | 25 | ![]()  | ||
| RM | Alexander Khorobehinski | 9.0 | 27 | ![]()  | ||
| RM | Kevin Lower | 7.1 | 22 | ![]()  | ||
| ZM | Alan Ball | 9.3 | 28 | ![]()  | ||
| ZM | Max Abegglen | 6.9 | 20 | ![]()  | ||
| ZM | Gabriele Talamelli | 6.7 | 21 | ![]()  | ||
| ST | Colin Caul | 8.3 | 21 | ![]()  | ||
| ST | Mikael Edbom | 7.7 | 37 | ![]()  | ||
| ST | Manuel Menvielle | 6.7 | 21 | ![]()  | 



































































