Nuttingham Forest
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Tom Auckland | 8.6 | 27 | ![]() | ||
| TW | Sean Wookey | 8.2 | 22 | ![]() | ||
| LIB | Nikos Andreadis | 8.3 | 23 | ![]() | ||
| LIB | Alex Amos | 3.4 | 18 | ![]() | ||
| LV | Sanibal Martic | 8.3 | 23 | ![]() | ||
| LV RV | David Heawood | 4.3 | 18 | ![]() | ||
| MD | Garry Russ | 9.9 | 27 | ![]() | ||
| MD | Javier Polo | 8.7 | 24 | ![]() | ||
| MD | Sam Adlard | 6.0 | 23 | ![]() | ||
| RV | Georgi Kutsiava | 8.7 | 28 | ![]() | ||
| LM RM | Serge Boris Hoero | 8.1 | 24 | ![]() | ||
| RM | Peter Stimpson | 8.1 | 24 | ![]() | ||
| ZM | Marat Bajnasarov | 8.7 | 24 | ![]() | ||
| ZM | John Hircock | 6.1 | 20 | ![]() | ||
| ZM | Jamie Goldwire | 5.6 | 19 | ![]() | ||
| ZM | Chris Howlett | 5.0 | 19 | ![]() | ||
| ST | Chris Fields | 9.3 | 27 | ![]() | ||
| ST | Gary Hedges | 7.1 | 23 | ![]() | ||
| ST | John Chauncellor | 5.7 | 20 | ![]() |






























































