Decia Unirea Braila
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Nicolae Ursei | 6.6 | 32 | ![]()  | ||
| TW | Jonathan Toboroyan | 5.4 | 23 | ![]()  | ||
| LIB | Martin Michael | 6.1 | 26 | ![]()  | ||
| LIB | Yevgeni Snak | 5.1 | 33 | ![]()  | ||
| LV | Ioan Pupesciu | 6.1 | 22 | ![]()  | ||
| LV RV | Martin Boscardin | 5.3 | 22 | ![]()  | ||
| MD | Anghel Sonmarteanu | 5.7 | 25 | ![]()  | ||
| RV | Arttu Jerkku | 5.9 | 20 | ![]()  | ||
| RV | Marius Nagoita | 2.1 | 19 | ![]()  | ||
| LM | Christian Stone | 6.3 | 29 | ![]()  | ||
| LM | Costin Florin Sitaru | 2.1 | 28 | ![]()  | ||
| LM RM | Dumitru Nasu | 1.4 | 20 | ![]()  | ||
| RM | Nagib Vallone | 6.9 | 34 | ![]()  | ||
| RM | Dan Angelo | 3.3 | 24 | ![]()  | ||
| ZM | Sergiu Colan | 7.0 | 20 | ![]()  | ||
| ZM | Stefan Gabriel Cocoiu | 6.4 | 20 | ![]()  | ||
| ST | Edinson Roberto Cavani GĂłmez | 7.0 | 31 | ![]()  | ||
| ST | VĂctor M. Ricardo | 6.6 | 33 | ![]()  | ||
| ST | Edgar Matras | 6.0 | 35 | ![]()  | ||
| ST | Ali Yge | 5.3 | 24 | ![]()  | ||
| ST | Lucien Florin Crostea | 1.9 | 20 | ![]()  | 




































































