Moyola Place
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Paul Reeds | 7.2 | 35 | ![]() | ||
| TW | Michael Hurlstone | 4.2 | 22 | ![]() | ||
| LIB | Ryan Loyd | 5.0 | 18 | ![]() | ||
| LV RV | Emilio F. Aresti | 4.7 | 31 | ![]() | ||
| LV RV | David Recknell | 4.4 | 22 | ![]() | ||
| MD | Ben Oliver | 5.6 | 30 | ![]() | ||
| MD | Nicolas Colmazio | 5.6 | 34 | ![]() | ||
| MD | Dean McCudden | 3.6 | 27 | ![]() | ||
| RV | Zatyai Whittard | 5.1 | 20 | ![]() | ||
| RV | Chris Willder | 4.1 | 24 | ![]() | ||
| LM RM | Mark Canevin | 5.3 | 31 | ![]() | ||
| LM RM | Gordan Ban | 4.7 | 20 | ![]() | ||
| RM | Jozef Kocuvan | 5.3 | 34 | ![]() | ||
| RM | Matej Dalmatin | 4.7 | 24 | ![]() | ||
| ZM | Eric Addo | 5.7 | 34 | ![]() | ||
| ZM | Mark Grieves | 5.0 | 28 | ![]() | ||
| ZM | Gareth Nixon | 4.0 | 22 | ![]() | ||
| ZM | Grant Coffey | 4.0 | 27 | ![]() | ||
| ST | Michael Drexler | 6.0 | 26 | ![]() | ||
| ST | Mark Duyking | 5.4 | 23 | ![]() | ||
| ST | Brett Lockey | 4.7 | 31 | ![]() | ||
| ST | Adolfo Vera | 4.0 | 18 | ![]() |


































































