Purt Talbot Athletic
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Dimitri Chiladze | 7.2 | 21 | ![]() | ||
| TW | Young-kwang Kim | 6.8 | 23 | ![]() | ||
| LIB | Ion Testemitanu | 6.9 | 23 | ![]() | ||
| LIB | Marc Stovold | 2.1 | 22 | ![]() | ||
| LV RV | Ciprian Devinu | 8.4 | 33 | ![]() | ||
| MD | Vincent Deroo | 7.9 | 29 | ![]() | ||
| MD | Ladislav Babcanik | 7.3 | 33 | ![]() | ||
| MD | Mark Milward | 6.9 | 35 | ![]() | ||
| RV | Hubert Coig | 7.6 | 33 | ![]() | ||
| LM | Darren Byatt | 5.4 | 33 | ![]() | ||
| LM RM | Andreas Berendts | 7.4 | 33 | ![]() | ||
| LM RM | Greg Dutch | 1.9 | 19 | ![]() | ||
| RM | Andy Ecott | 8.3 | 29 | ![]() | ||
| RM | Lee Crippen | 5.6 | 24 | ![]() | ||
| ZM | Patrik Otmar | 8.6 | 34 | ![]() | ||
| ZM | George Moumoulidis | 7.7 | 29 | ![]() | ||
| ZM | Clayton Draper | 6.7 | 20 | ![]() | ||
| ZM | Richard Blacktin | 5.3 | 22 | ![]() | ||
| ST | Leonel Ribeiro | 8.7 | 34 | ![]() | ||
| ST | Hakan M. Soyak | 7.7 | 34 | ![]() | ||
| ST | Danny Gauden | 6.1 | 23 | ![]() | ||
| ST | Michael Dexter | 6.0 | 24 | ![]() |




































































