BC Mérida
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Tomás Ernesto Pineda Nieto | 6.0 | 31 | ![]()  | ||
| TW | Ignacio Pacheco | 4.2 | 23 | ![]()  | ||
| TW | Prudencio Sanjuan | 4.0 | 18 | ![]()  | ||
| LIB | Claus-D. Staufer | 5.3 | 22 | ![]()  | ||
| LV | Koycho Dafovski | 5.3 | 33 | ![]()  | ||
| LV | Touko Harjunmaa | 3.4 | 18 | ![]()  | ||
| LV RV | Marc Donahue | 1.6 | 21 | ![]()  | ||
| MD | Daniel Novotny | 6.6 | 31 | ![]()  | ||
| MD | José Antonio Enrique | 5.3 | 30 | ![]()  | ||
| MD | Neil Garden | 4.4 | 20 | ![]()  | ||
| RV | Andrey Korottschenko | 5.3 | 23 | ![]()  | ||
| RV | Diego Bissegger | 4.3 | 20 | ![]()  | ||
| RV | José Alberto Cecilio | 2.6 | 17 | ![]()  | ||
| LM | Óscar Muñoz Cacares | 5.3 | 21 | ![]()  | ||
| LM | Gartzen Messia | 4.9 | 22 | ![]()  | ||
| LM RM | Dennis Staer | 4.1 | 20 | ![]()  | ||
| RM | Christian Stollmann | 5.9 | 32 | ![]()  | ||
| RM | Pablo Sanz Carlos Rolando | 5.6 | 33 | ![]()  | ||
| ZM | Geoff Baker | 5.9 | 32 | ![]()  | ||
| ZM | John Harkes | 5.3 | 31 | ![]()  | ||
| ZM | Gianpiet. Baldini | 4.6 | 20 | ![]()  | ||
| ST | Alberto Gumy | 5.7 | 25 | ![]()  | ||
| ST | Herodotos Mertios | 5.7 | 32 | ![]()  | ||
| ST | James Cutts | 5.1 | 29 | ![]()  | ||
| ST | Enrico Cardenas | 4.7 | 19 | ![]()  | 







































































