Hepoel Kfar-Saba
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Søren Skovgaard | 8.4 | 34 | ![]() | ||
| TW | Moshe Kalish | 5.2 | 21 | ![]() | ||
| TW | Dong-myung Seo | 4.4 | 22 | ![]() | ||
| LIB | Darryn Hogben | 7.6 | 32 | ![]() | ||
| LV | Shmuel Haim Romach | 4.7 | 28 | ![]() | ||
| LV | Hiam Lerner | 3.6 | 33 | ![]() | ||
| LV RV | Hendrik Nikolaas Simons | 6.7 | 34 | ![]() | ||
| MD | José António Isaias | 6.6 | 31 | ![]() | ||
| MD | Patrick Declerck | 5.9 | 33 | ![]() | ||
| MD | Lior Ophir | 5.7 | 21 | ![]() | ||
| MD | Rafi Diamond | 3.7 | 29 | ![]() | ||
| RV | Tal Ben Sherman | 5.1 | 21 | ![]() | ||
| LM | Valery Matfej | 7.1 | 34 | ![]() | ||
| LM | Rafael Gregorio | 6.6 | 29 | ![]() | ||
| LM RM | Shay Kayne | 6.3 | 34 | ![]() | ||
| RM | Offir Poliakov | 5.1 | 32 | ![]() | ||
| RM | Aviv Halevy | 3.4 | 24 | ![]() | ||
| ZM | Alon Frank | 6.1 | 21 | ![]() | ||
| ZM | Omri Weber | 5.6 | 19 | ![]() | ||
| ZM | Manish Karki | 3.4 | 23 | ![]() | ||
| ST | Shmuel Haim Zlato | 5.4 | 33 | ![]() | ||
| ST | Tony Sologuls | 5.3 | 20 | ![]() | ||
| ST | Orel Schwab | 4.9 | 27 | ![]() |




































































