Donamo Tbilisi
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Mirza Papashvily | 8.6 | 30 | ![]() | ||
| TW | Patric Svante | 6.4 | 31 | ![]() | ||
| TW | Georgi Gureshidze | 3.6 | 20 | ![]() | ||
| TW | Dmitri Jabua | 1.6 | 24 | ![]() | ||
| LIB | Malkhaz Datashvili | 8.0 | 25 | ![]() | ||
| LIB | Georgi Tabidze | 4.9 | 23 | ![]() | ||
| LV RV | Stanislav Paparov | 6.4 | 24 | ![]() | ||
| MD | Sergei Alexandr | 8.6 | 32 | ![]() | ||
| MD | Torsten HerbrĂĽggen | 6.3 | 21 | ![]() | ||
| MD | Martin Gutsche | 5.9 | 33 | ![]() | ||
| RV | Sergiu Sova | 8.7 | 34 | ![]() | ||
| RV | Manuel Ezquerro Barbosa | 8.3 | 23 | ![]() | ||
| LM RM | David Schordania | 8.6 | 31 | ![]() | ||
| RM | Jewgenij Chiaureli | 8.1 | 27 | ![]() | ||
| RM | Irakli Dondua | 8.0 | 30 | ![]() | ||
| RM | Gheorge Mdzinarishvili | 7.1 | 31 | ![]() | ||
| RM | Georgi Barjatinski | 4.9 | 22 | ![]() | ||
| RM | Georgi Jolia | 2.6 | 24 | ![]() | ||
| ZM | Jani Grasic | 8.6 | 32 | ![]() | ||
| ST | Niko Variboba | 9.0 | 32 | ![]() | ||
| ST | Miran Sedad | 7.7 | 29 | ![]() | ||
| ST | Enrique Torray | 6.4 | 20 | ![]() |














RM 


















































