Lukomotiv Sofia
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Vladimir Karawelow | 6.8 | 21 | ![]() | ||
| TW | Lester Morgan | 5.0 | 24 | ![]() | ||
| TW | Marc Grand | 2.8 | 31 | ![]() | ||
| LIB | Stanislav Lom | 8.1 | 26 | ![]() | ||
| LIB | Ivan Radulow | 6.0 | 22 | ![]() | ||
| LV | Levon Zankow | 1.9 | 22 | ![]() | ||
| LV RV | Juha Jalava | 7.7 | 35 | ![]() | ||
| MD | Nasko Voutov | 7.1 | 32 | ![]() | ||
| MD | Georgi Parushev | 7.0 | 22 | ![]() | ||
| MD | Nikolay Kolarow | 5.3 | 19 | ![]() | ||
| RV | Hristo Orlovski | 7.4 | 27 | ![]() | ||
| LM | Milen Schelew | 7.6 | 21 | ![]() | ||
| LM | Said Raerev | 6.4 | 23 | ![]() | ||
| RM | Högni RĂłbert EyrĂkursson | 7.3 | 29 | ![]() | ||
| RM | Georgi Janev | 6.4 | 21 | ![]() | ||
| RM | Alexander Chilikov | 4.6 | 32 | ![]() | ||
| ZM | Martin Maleev | 7.4 | 29 | ![]() | ||
| ZM | Kostadin Avramov | 7.0 | 22 | ![]() | ||
| ST | Mariano Falcioni | 7.4 | 22 | ![]() | ||
| ST | Yaniv Yoelsen | 7.0 | 33 | ![]() | ||
| ST | Georgi Danailow | 6.0 | 19 | ![]() |































































