FV Litex Lovetsch
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Daniel Evitnov | 5.4 | 18 | ![]()  | ||
| TW | Alexander Wallen | 3.4 | 34 | ![]()  | ||
| LIB | Alexander Aloev | 8.0 | 35 | ![]()  | ||
| LV | Stoyan Vermurolov | 7.4 | 21 | ![]()  | ||
| LV RV | Paul Jacobusse | 8.1 | 37 | ![]()  | ||
| LV RV | Milen Minew | 1.0 | 27 | ![]()  | ||
| MD | Asen Yankov | 8.0 | 33 | ![]()  | ||
| MD | Todor Gugow | 5.9 | 19 | ![]()  | ||
| RV | Dimityr Baychev | 1.3 | 22 | ![]()  | ||
| LM | Alexander Bahach | 8.4 | 33 | ![]()  | ||
| LM RM | Eddie Hornblower | 7.4 | 37 | ![]()  | ||
| LM RM | Todor Stojanov | 6.1 | 19 | ![]()  | ||
| LM RM | Lasse Janttonen | 3.6 | 23 | ![]()  | ||
| RM | Petar Ignatiev | 9.4 | 32 | ![]()  | ||
| RM | Fritz Walter | 6.0 | 19 | ![]()  | ||
| ZM | Christopher Sonnleitner | 6.6 | 20 | ![]()  | ||
| ZM | Jordan Yanchev | 6.4 | 19 | ![]()  | ||
| ZM | Mohammed Rabiu | 5.4 | 19 | ![]()  | ||
| ST | Jorge León Domene | 8.6 | 33 | ![]()  | ||
| ST | Ivan Turnowski | 8.0 | 33 | ![]()  | ||
| ST | David Healy | 7.3 | 27 | ![]()  | 




































































