Expella La Coruña
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Markus Pascolo | 11.6 | 35 | ![]()  | ||
| TW | Danny Patton | 8.6 | 34 | ![]()  | ||
| TW | Francisco M. Frasco | 4.6 | 33 | ![]()  | ||
| LIB | Juan Carlos Chico | 9.6 | 31 | ![]()  | ||
| LV | RamĂłn G. Olibarri | 9.6 | 28 | ![]()  | ||
| LV RV | Stefan Wittwer | 7.7 | 21 | ![]()  | ||
| MD | Itzhak Schamir | 10.1 | 30 | ![]()  | ||
| MD | Carlos Vega Santana | 9.9 | 27 | ![]()  | ||
| MD | Jorge Cervera PavĂłn | 7.7 | 23 | ![]()  | ||
| MD | Ignacio Elgezabal | 5.4 | 19 | ![]()  | ||
| LM | Temuri Zizianow | 9.6 | 27 | ![]()  | ||
| LM | Claude Schmid | 9.6 | 32 | ![]()  | ||
| LM RM | John Pitman | 10.6 | 27 | ![]()  | ||
| RM | Mohammad Sadeghi | 11.3 | 29 | ![]()  | ||
| RM | Aslan Afanasij | 11.0 | 30 | ![]()  | ||
| ZM | Amiran Todadze | 10.1 | 30 | ![]()  | ||
| ZM | Micky Cause | 10.0 | 31 | ![]()  | ||
| ZM | Henry Louis Wittwer | 6.7 | 19 | ![]()  | ||
| ST | Flemming Tur | 10.7 | 30 | ![]()  | ||
| ST | Torkild Stigsen | 10.4 | 28 | ![]()  | ||
| ST | Flavius V. Simion | 9.4 | 34 | ![]()  | ||
| ST | Leonardo Pompeyo | 4.9 | 19 | ![]()  | 















 MD 


















































