Wales
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Alan Stephenson | 9.8 | Eendracht Aalst FC | 30 | ![]() |
TW | David Vail | 9.6 | T.N.S. FV | 23 | ![]() |
TW | Lee Larchet | 8.0 | Bangor Town | 25 | ![]() |
MD | Mark Reames | 11.1 | FV Chelsea | 32 | ![]() |
MD | Ricky Thynne | 11.0 | FV Barcelona | 33 | ![]() |
MD | Ashley Ryder | 9.9 | Leixoes SK | 31 | ![]() |
RV | Alan Milton | 9.3 | T.N.S. FV | 29 | ![]() |
LV | Chris Evans | 9.7 | CV Málaga | 31 | ![]() |
LV | Jonathan Hibbitt | 9.0 | T.N.S. FV | 28 | ![]() |
LIB | Neil Thresher | 9.1 | 1. FV Synot | 32 | ![]() |
LM | William Henry Meredith | 10.4 | Cercle BrĂĽgge KFV | 27 | ![]() |
LM RM | Vinnie Jones | 10.1 | MSK Duisburg | 27 | ![]() |
RM | Dean Seabrook | 10.9 | Hiart of Midlothian | 30 | ![]() |
RM | David Spurr | 10.4 | DSC Fortuna 05 | 29 | ![]() |
ZM | Andrew Clarkson | 10.3 | Randers FV | 34 | ![]() |
ZM | Glen Sturrock | 10.1 | AC Udine | 31 | ![]() |
ZM | Stephen Wall | 9.6 | T.N.S. FV | 26 | ![]() |
ZM | Des Meacher | 8.1 | Rheyader Town | 30 | ![]() |
ZM | Julien Redford | 8.0 | Llanelli AFV | 24 | ![]() |
ST | Gareth Frank Bale | 10.9 | Charlton Sports | 29 | ![]() |
ST | Paul Groves | 10.9 | CV Sevilla | 35 | ![]() |
ST | John Benjamin Toshack | 10.6 | AC Cosenza 1914 | 28 | ![]() |
ST | John Hartson | 10.3 | Hemilton Academical | 28 | ![]() |
Statistiken
D11 | 10.63 |
---|---|
D15 | 10.43 |
DS | 9.87 |
Alters-DS | 29.2 |