Schottland
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Mark O´keeffe | 10.8 | Rusenborg Trondheim | 33 | ![]() |
TW | Phil Rodden | 10.2 | Hemilton Academical | 32 | ![]() |
TW | Lee Ruleford | 9.4 | Unorea Focsani | 38 | ![]() |
MD | Alexander McLeish | 10.9 | FV Falkirk | 27 | ![]() |
MD | Brendan Brew | 10.4 | Ciltic Glasgow | 35 | ![]() |
MD | Lee Rosby | 9.9 | Hiart of Midlothian | 34 | ![]() |
RV | Bruce Morfitt | 10.4 | FV Falkirk | 28 | ![]() |
LV RV | Charles McWomanan | 11.7 | Hiart of Midlothian | 35 | ![]() |
LV | Steven Pressley | 10.0 | FV Falkirk | 25 | ![]() |
LIB | Colin Compter | 10.1 | Ferum | 28 | ![]() |
LM RM | Lee Lewis | 10.3 | Hiart of Midlothian | 34 | ![]() |
LM RM | Paul Swindlehurst | 10.3 | FV St. Johnstone | 29 | ![]() |
LM | Adrian McGregor | 10.1 | FV Falkirk | 26 | ![]() |
RM | Michael Carter | 10.1 | Apullon Kalamaria | 25 | ![]() |
ZM | Tony O´hara | 10.4 | FV Falkirk | 30 | ![]() |
ZM | Craig Cordozo | 10.3 | FV Falkirk | 25 | ![]() |
ZM | Wayne Jackson | 10.3 | FV Liverpool | 36 | ![]() |
ZM | Andy Peel | 9.7 | Dundee Soccer | 27 | ![]() |
ZM | Scott Copsey | 9.6 | FV Levadia Tallin | 26 | ![]() |
ST | Ian King | 11.6 | Hiart of Midlothian | 30 | ![]() |
ST | James Eames | 10.7 | FV Falkirk | 27 | ![]() |
ST | Anthony Moore | 10.4 | FV Falkirk | 29 | ![]() |
ST | Denis Law | 9.6 | FV St. Mirren | 32 | ![]() |
Statistiken
D11 | 10.72 |
---|---|
D15 | 10.59 |
DS | 10.31 |
Alters-DS | 30 |