AB Argor
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Nenad Kukcenjac | 5.8 | 23 | ![]() | ||
| TW | Georgios Cotsadis | 4.6 | 28 | ![]() | ||
| LIB | Rade Gisila | 6.4 | 34 | ![]() | ||
| LV RV | Jón à Buð | 1.0 | 32 | ![]() | ||
| MD | Jens Martin NĂœggjagarð | 5.7 | 28 | ![]() | ||
| MD | Johan NĂłnklett | 5.7 | 29 | ![]() | ||
| MD | Marius Ionut Rian | 5.1 | 18 | ![]() | ||
| MD | SigfrĂður VĂĄgsheyg | 4.6 | 19 | ![]() | ||
| MD | Brian BergtĂłrsson | 2.7 | 32 | ![]() | ||
| RV | Kristian Petersen | 6.9 | 26 | ![]() | ||
| RV | Henning Svaldbard | 5.6 | 19 | ![]() | ||
| LM | Hergeir Klakk | 6.6 | 31 | ![]() | ||
| LM | Jan Toman | 6.0 | 34 | ![]() | ||
| LM RM | Gunnleifur Vignir Fjölvarsson | 4.9 | 21 | ![]() | ||
| LM RM | Bogdan Gellu | 4.7 | 30 | ![]() | ||
| RM | Ăkos Beszedits | 7.0 | 34 | ![]() | ||
| RM | RĂșni Ă Viðoy Simonsen | 2.4 | 19 | ![]() | ||
| ZM | Björn Ăsberg MarinĂłsson | 7.1 | 30 | ![]() | ||
| ZM | Dave Kellow | 6.0 | 26 | ![]() | ||
| ZM | SĂmun Petur NesĂĄ | 4.3 | 18 | ![]() | ||
| ST | Serrano Alvarez | 6.6 | 30 | ![]() | ||
| ST | Alvin Orestis | 5.4 | 31 | ![]() | ||
| ST | Simon Ekström | 5.1 | 23 | ![]() | ||
| ST | Alexis Alfredo | 1.0 | 29 | ![]() |





































































