Irland
Nationalmannschaft
| Pos. | Spieler | Stärke | Verein | Alter | Nat. |
|---|---|---|---|---|---|
| TW | Kevin Derry | 10.0 | SV Pasching | 31 | ![]() |
| TW | Brian Erin | 9.0 | AC Como | 29 | ![]() |
| TW | Thomas Rory | 8.6 | Limerick FV | 23 | ![]() |
| MD | David Anthony O’Leary | 10.7 | Derry Town | 31 | ![]() |
| MD | Stephen Rogan | 10.6 | Erzurumspocht | 32 | ![]() |
| MD | Chris Kathel | 9.7 | Longford Town FV | 27 | ![]() |
| RV | Sean Barry | 12.1 | Vöstra Frölunda IF | 28 | ![]() |
| RV | Paul McGrath | 9.7 | Ferum | 28 | ![]() |
| LV | Ciaran Sheehan | 9.0 | Nueva Oviedo | 28 | ![]() |
| LIB | Dean Shaun | 10.7 | AC Cosenza 1914 | 33 | ![]() |
| LM | Michael Joseph McCarthy | 11.0 | Derry Town | 31 | ![]() |
| LM RM | Padraig Dermot | 10.1 | Derry Town | 29 | ![]() |
| LM RM | Willie Finian | 9.3 | Kilkenny Town | 29 | ![]() |
| LM | Keith Flannan | 9.1 | Kilkenny Town | 31 | ![]() |
| ZM | Dainéal Teague | 10.7 | FV Chelsea | 27 | ![]() |
| ZM | Michael John Giles | 10.6 | Terrassa CV | 29 | ![]() |
| ZM | Nicholas Tara | 9.9 | BVSK - ZuglĂł | 28 | ![]() |
| ZM | John Cathan | 9.1 | Longford Town FV | 31 | ![]() |
| ZM | John Crowe | 9.0 | Racehorse Strasbourg | 35 | ![]() |
| ST | Greagoir Teague | 11.0 | Costa Funchal | 30 | ![]() |
| ST | Padraig Niall | 10.7 | Longford Town FV | 28 | ![]() |
| ST | Tony Laoghaire | 10.4 | TR Lens | 27 | ![]() |
| ST | Damien Anthony Duff | 10.0 | Derry Town | 31 | ![]() |
Statistiken
| D11 | 10.78 |
|---|---|
| D15 | 10.55 |
| DS | 10.04 |
| Alters-DS | 29.4 |
























































