Nordirland
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | John Wilkes | 8.4 | Portadown FV | 30 | ![]() |
TW | Jamie Garland | 8.2 | AO Thissaloniki | 35 | ![]() |
TW | Conor McMahon | 8.0 | Newcastle Soccer | 36 | ![]() |
MD | Steve Deboo | 11.0 | Nueva Valladolid | 29 | ![]() |
MD | Frank Beatson | 10.3 | Expella La Coruña | 32 | ![]() |
MD | Lee Burnham | 9.6 | FFC Mariehamn | 26 | ![]() |
RV | Sean Pauling | 8.6 | Gurda Rustavi | 27 | ![]() |
LV RV | Junior Martin | 8.6 | FK Red Beograd | 27 | ![]() |
LV | Matt Marvin | 8.0 | Donamo Minsk | 24 | ![]() |
LIB | William John Terence Neill | 9.9 | CS Mailand | 25 | ![]() |
LM | Simon Coe | 9.4 | Glesgow Rangers | 27 | ![]() |
LM | Leon Lenihan | 8.9 | AEL Lomassol | 24 | ![]() |
RM | Glynn Price | 9.6 | Samsunspocht | 31 | ![]() |
RM | Mike Oinn | 8.7 | WKS Slesk Wroclaw | 29 | ![]() |
ZM | Frank Wilkins | 10.0 | CV Ejido | 29 | ![]() |
ZM | Leon Gere | 9.4 | Muadon Sport Ashdod | 34 | ![]() |
ZM | Chris Griffin | 9.4 | FV Reading | 34 | ![]() |
ZM | John Steer | 9.0 | Ireklis Saloniki | 26 | ![]() |
ZM | Martin Hugh Michael O´Neill | 8.6 | Atvodabergs FF | 25 | ![]() |
ST | Billy Bingham | 10.7 | CV Elche | 28 | ![]() |
ST | Carl Coulson | 9.4 | Nuttingham Forest | 28 | ![]() |
ST | Stuart Birch | 9.3 | Malatyaspocht | 30 | ![]() |
ST | Paul Turner | 9.0 | Bangor FV | 30 | ![]() |
Statistiken
D11 | 9.88 |
---|---|
D15 | 9.66 |
DS | 9.22 |
Alters-DS | 29 |