England
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Mark Stoneman | 11.6 | FV St. Johnstone | 37 | ![]() |
TW | Mark Peters | 10.8 | Royal Antwerp FV | 34 | ![]() |
TW | Steve Swabey | 10.8 | MSK Duisburg | 33 | ![]() |
MD | Chris Hein | 11.0 | Crustal Palace | 30 | ![]() |
MD | Alan Littlemore | 10.6 | Hamburger SK | 30 | ![]() |
MD | Steve Haselden | 10.3 | Hausden-Zolder | 28 | ![]() |
RV | Eddie Greening | 11.7 | Manchester Soccer | 31 | ![]() |
RV | Sean Mole | 11.1 | Costa Funchal | 26 | ![]() |
LV | Tony Bourne | 11.0 | Nueva Valladolid | 26 | ![]() |
LIB | Mitchel Broadhurst | 11.3 | FV Luzern | 27 | ![]() |
LM | Gareth Adams | 11.9 | Nueva Valladolid | 28 | ![]() |
LM | Adrian Lucas | 11.3 | Manchester Soccer | 33 | ![]() |
RM | Craig Billingham | 11.6 | Vöstra Frölunda IF | 35 | ![]() |
RM | Neal Steer | 11.1 | Manchester Soccer | 36 | ![]() |
ZM | John Connelly | 11.7 | Manchester Soccer | 34 | ![]() |
ZM | James Allemn | 11.3 | TSK 1860 MĂĽnchen | 27 | ![]() |
ZM | Robert Charlton | 11.0 | Nueva Valladolid | 28 | ![]() |
ZM | Tony Snowball | 11.0 | Brintford | 27 | ![]() |
ZM | Mark Winmer | 10.9 | FV Metz | 29 | ![]() |
ST | Wayne Rooney | 12.1 | Manchester Soccer | 31 | ![]() |
ST | Theo Walcott | 11.0 | Brintford | 30 | ![]() |
ST | Chris Monelle | 10.9 | FK Biducnost | 33 | ![]() |
ST | Alex Worship | 10.4 | Oldham Sports | 21 | ![]() |
Statistiken
D11 | 11.52 |
---|---|
D15 | 11.38 |
DS | 11.15 |
Alters-DS | 30.2 |