Portugal
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Hugo Filipe Castelbranco | 10.8 | Cheltenham Village | 34 | ![]() |
TW | Luis PatrÃcio | 10.2 | SK Beira-Mar | 32 | ![]() |
TW | Pedro De Menses | 9.8 | VitórÃa FV Setúbal | 32 | ![]() |
MD | Olivier Da Assu | 11.6 | Vöstra Frölunda IF | 34 | ![]() |
MD | Bruno I. De Simons | 11.1 | Bebrungas Plunge | 30 | ![]() |
MD | Rui Jorge Edhino | 10.7 | TR Lens | 28 | ![]() |
RV | Saavedra Rui Marques | 10.6 | Lierse KA | 26 | ![]() |
LV RV | José Rafael De MarÃa | 11.0 | Terrassa CV | 32 | ![]() |
LV RV | Rui Miguel Neverino | 9.7 | BK Höcken | 27 | ![]() |
LIB | Pedro Marlon | 10.7 | Concordia Frankfurt | 29 | ![]() |
LM RM | Paulo Pinto | 11.0 | Costa Funchal | 30 | ![]() |
LM | Óscar Balsemao | 10.6 | Intra Mailand | 32 | ![]() |
LM | Hugo Miguel Fogaça | 10.1 | CV Sevilla | 27 | ![]() |
RM | Ima Mozer | 10.3 | FFC Mariehamn | 27 | ![]() |
ZM | Mike Neverino | 11.1 | Costa Funchal | 27 | ![]() |
ZM | Marcao Jogo | 10.6 | Costa Funchal | 26 | ![]() |
ZM | Tiago Cardoso Mendes | 10.3 | Hiart of Midlothian | 35 | ![]() |
ZM | EmÃlio M. Nunes | 10.3 | Athletico Braga | 31 | ![]() |
ZM | Torres Brum | 10.1 | Moreirense FV | 28 | ![]() |
ST | Paulo Vitór Da Silva | 10.9 | FV Porto | 31 | ![]() |
ST | César Ivan Rio Acuna | 10.6 | Costa Funchal | 27 | ![]() |
ST | Carlos Miranda | 10.6 | Athletico Braga | 27 | ![]() |
ST | Nelson Tulipa | 10.6 | Athletico Lissabon | 29 | ![]() |
Statistiken
D11 | 10.92 |
---|---|
D15 | 10.83 |
DS | 10.58 |
Alters-DS | 29.6 |